16. 部件概览🌟¶
This clause is informative.
为方便起见,以下子条款指定每个部件的根元素,并在适用时链接到定义包内该部件的根元素的相应子章节。
Note
此处使用的术语 “部件(part)” 和 “包(package)” 在 ECMA-376-2 中定义。
请注意,ECMA-376 的本部分中未定义其中一些部件的内容,在这种情况下,根元素被列为“不适用(Not applicable)”,参考为 “n/a”。 对于那些根元素被列为“不适用(Not applicable)”的部件,ECMA-376 的第 1 部分定义了该部件的用途及其内容的结构。
Part Overview
This clause is informative.
For convenience, the following subclauses specify the root elements for each part and, when applicable, link to the appropriate subclause that defines the root element for that part within the package. [Note: The terms part and package, as used here, are defined in ECMA-376-2. end note] Note that the contents of some of these parts are not defined in this Part of ECMA-376, in which case, the root element is listed as "Not applicable" and the Reference is "n/a". For those parts where the Root Element is listed as "Not Applicable", a definition of the part’s use and how its content shall be structured is defined in this Part 1 of ECMA-376.
16.1 WordprocessingML 概览¶
部件(Part) | 根节点/元素(Root Element) | 参考(Ref.) |
Alternative Format Import | Not applicable | n/a |
Comments | comments | [§17.13.4.6] |
Document Settings | settings | [§17.15.1.78] |
Endnotes | endnotes | [§17.11.8] |
Font Table | fonts | [§17.8.3.11] |
Footer | ftr | [§17.10.3] |
Footnotes | footnotes | [§17.11.15] |
Glossary Document | glossaryDocument | [§17.12.10] |
Header | hdr | [§17.10.4] |
Mail Merge Recipient Data | recipients | [§17.14.29] |
Main Document | document | [§17.2.3] |
Numbering Definitions | numbering | [§17.9.16] |
Style Definitions | styles | [§17.7.4.18] |
Web Settings | webSettings | [§17.15.2.45] |
WordprocessingML Summary
Part | Root Element | Ref. |
Alternative Format Import | Not applicable | n/a |
Comments | comments | [§17.13.4.6] |
Document Settings | settings | [§17.15.1.78] |
Endnotes | endnotes | [§17.11.8] |
Font Table | fonts | [§17.8.3.11] |
Footer | ftr | [§17.10.3] |
Footnotes | footnotes | [§17.11.15] |
Glossary Document | glossaryDocument | [§17.12.10] |
Header | hdr | [§17.10.4] |
Mail Merge Recipient Data | recipients | [§17.14.29] |
Main Document | document | [§17.2.3] |
Numbering Definitions | numbering | [§17.9.16] |
Style Definitions | styles | [§17.7.4.18] |
Web Settings | webSettings | [§17.15.2.45] |
16.2 SpreadsheetML 概览¶
部件(Part) | 根节点/元素(Root Element) | 参考(Ref.) |
Calculation Chain | calcChain | [§18.6.2] |
Chartsheet | chartsheet | [§18.3.1.12] |
Comments | comments | [§18.7.6] |
Connections | connections | [§18.13.2] |
Custom Property | Not applicable | n/a |
Custom XML Mappings | MapInfo | [§18.16.3] |
Dialogsheet | dialogsheet | [§18.3.1.34] |
Drawing | wsDr | [§20.5.2.35] |
External Workbook References | externalLink | [§18.14.8] |
Metadata | metadata | [§18.9.8] |
Pivot Table | pivotTableDefinition | [§18.10.1.73] |
Pivot Table Cache Definition | pivotCacheDefinition | [§18.10.1.67] |
Pivot Table Cache Records | pivotCacheRecords | [§18.10.1.68] |
Query Table | queryTable | [§18.12.2] |
Shared String Table | sst | [§18.4.9] |
Shared Workbook Revision Headers | headers | [§18.11.1.1] |
Shared Workbook Revision Log | revisions | [§18.11.1.16] |
Shared Workbook User Data | users | [§18.11.2.2] |
Single Cell Table Definitions | singleXmlCells | [§18.5.2.2] |
Styles | styleSheet | [§18.8.39] |
Table Definition | table | [§18.5.1.2] |
Volatile Dependencies | volTypes | [§18.15.6] |
Workbook | workbook | [§18.2.27] |
Worksheet | worksheet | [§18.3.1.99] |
SpreadsheetML Summary
Part | Root Element | Ref. |
Calculation Chain | calcChain | [§18.6.2] |
Chartsheet | chartsheet | [§18.3.1.12] |
Comments | comments | [§18.7.6] |
Connections | connections | [§18.13.2] |
Custom Property | Not applicable | n/a |
Custom XML Mappings | MapInfo | [§18.16.3] |
Dialogsheet | dialogsheet | [§18.3.1.34] |
Drawing | wsDr | [§20.5.2.35] |
External Workbook References | externalLink | [§18.14.8] |
Metadata | metadata | [§18.9.8] |
Pivot Table | pivotTableDefinition | [§18.10.1.73] |
Pivot Table Cache Definition | pivotCacheDefinition | [§18.10.1.67] |
Pivot Table Cache Records | pivotCacheRecords | [§18.10.1.68] |
Query Table | queryTable | [§18.12.2] |
Shared String Table | sst | [§18.4.9] |
Shared Workbook Revision Headers | headers | [§18.11.1.1] |
Shared Workbook Revision Log | revisions | [§18.11.1.16] |
Shared Workbook User Data | users | [§18.11.2.2] |
Single Cell Table Definitions | singleXmlCells | [§18.5.2.2] |
Styles | styleSheet | [§18.8.39] |
Table Definition | table | [§18.5.1.2] |
Volatile Dependencies | volTypes | [§18.15.6] |
Workbook | workbook | [§18.2.27] |
Worksheet | worksheet | [§18.3.1.99] |
16.3 PresentationML 概览¶
部件(Part) | 根节点/元素(Root Element) | 参考(Ref.) |
Comment Authors | cmAuthorLst | §19.4.3 |
Comments | cmLst | §19.4.4 |
Handout Master | handoutMaster | §19.3.1.24 |
Notes Master | notesMaster | §19.3.1.27 |
Notes Slide | notes | §19.3.1.26 |
Presentation | presentation | §19.2.1.26 |
Presentation Properties | presentationPr | §19.2.1.27 |
Slide | sld | §19.3.1.38 |
Slide Layout | sldLayout | §19.3.1.39 |
Slide Master | sldMaster | §19.3.1.42 |
Slide Synchronization Data | sldSyncPr | [§19.6.1] |
User-Defined Tags | tagLst | §19.3.3.2 |
View Properties | viewPr | §19.2.2.18 |
PresentationML Summary
Part | Root Element | Ref. |
Comment Authors | cmAuthorLst | §19.4.3 |
Comments | cmLst | §19.4.4 |
Handout Master | handoutMaster | §19.3.1.24 |
Notes Master | notesMaster | §19.3.1.27 |
Notes Slide | notes | §19.3.1.26 |
Presentation | presentation | §19.2.1.26 |
Presentation Properties | presentationPr | §19.2.1.27 |
Slide | sld | §19.3.1.38 |
Slide Layout | sldLayout | §19.3.1.39 |
Slide Master | sldMaster | §19.3.1.42 |
Slide Synchronization Data | sldSyncPr | [§19.6.1] |
User-Defined Tags | tagLst | §19.3.3.2 |
View Properties | viewPr | §19.2.2.18 |
16.4 DrawingML 概览¶
部件(Part) | 根节点/元素(Root Element) | 参考(Ref.) |
Chart | chartSpace | §21.2.2.29 |
Chart Drawing | userShapes | §21.2.2.220 |
Diagram Colors | colorsDef | §21.4.4.3 |
Diagram Data | dataModel | §21.4.2.10 |
Diagram Layout Definition | layoutDef | §21.4.2.16 |
Diagram Style | styleDef | §21.4.5.7 |
Theme | theme | §20.1.6.9 |
Theme Override | themeOverride | §20.1.6.12 |
Table Styles | tblStyleLst | §20.1.4.2.27 |
DrawingML Summary
Part | Root Element | Ref. |
Chart | chartSpace | §21.2.2.29 |
Chart Drawing | userShapes | §21.2.2.220 |
Diagram Colors | colorsDef | §21.4.4.3 |
Diagram Data | dataModel | §21.4.2.10 |
Diagram Layout Definition | layoutDef | §21.4.2.16 |
Diagram Style | styleDef | §21.4.5.7 |
Theme | theme | §20.1.6.9 |
Theme Override | themeOverride | §20.1.6.12 |
Table Styles | tblStyleLst | §20.1.4.2.27 |
16.5 Shared 概览¶
Part | Root Element | Ref. |
Additional Characteristics | additionalCharacteristics | [§22.7.2.1] |
Audio | Not applicable | n/a |
Bibliography | Sources | [§22.6.2.60] |
Custom XML Data Storage | Not applicable | n/a |
Custom XML Data Storage Properties | datastoreItem | [§22.5.2.1] |
Digital Signature Origin | Not applicable | n/a |
Digital Signature XML Signature | Signature | Defined in ECMA-376-2 |
Embedded Control Persistence | Not applicable | n/a |
Embedded Object | Not applicable | n/a |
Embedded Package | Not applicable | n/a |
File Properties, Core | coreProperties | Defined in ECMA-376-2 |
File Properties, Custom | Properties | [§22.3.2.1] |
File Properties, Extended | Properties | [§22.2.2.21] |
Font | Not applicable | n/a |
Image | Not applicable | n/a |
Printer Settings | Not applicable | n/a |
Thumbnail | Not applicable | n/a |
Video | Not applicable | n/a |
Shared Summary
Part | Root Element | Ref. |
Additional Characteristics | additionalCharacteristics | [§22.7.2.1] |
Audio | Not applicable | n/a |
Bibliography | Sources | [§22.6.2.60] |
Custom XML Data Storage | Not applicable | n/a |
Custom XML Data Storage Properties | datastoreItem | [§22.5.2.1] |
Digital Signature Origin | Not applicable | n/a |
Digital Signature XML Signature | Signature | Defined in ECMA-376-2 |
Embedded Control Persistence | Not applicable | n/a |
Embedded Object | Not applicable | n/a |
Embedded Package | Not applicable | n/a |
File Properties, Core | coreProperties | Defined in ECMA-376-2 |
File Properties, Custom | Properties | [§22.3.2.1] |
File Properties, Extended | Properties | [§22.2.2.21] |
Font | Not applicable | n/a |
Image | Not applicable | n/a |
Printer Settings | Not applicable | n/a |
Thumbnail | Not applicable | n/a |
Video | Not applicable | n/a |
创建日期: 2024年4月11日