附录 D(规范性)字符集和编码¶
Annex D (normative) Character Sets and Encodings
D.1 概述¶
D.1 General
本附录列出了任何兼容阅读器中应预先定义的字符集和编码。这里介绍了包含拉丁文本和一些符号的简单字体。有关CID键字体的预定义CMaps列表,请参见9.7.5.2,“预定义CMaps”。
D.2,“拉丁字符集和编码”,描述了Adobe标准拉丁文本字体的整个字符集。该字符集应由标准14种预定义字体中的Times、Helvetica和Courier字体系列支持;请参见9.6.2.2,“标准Type 1字体(标准14字体)”。对于每个命名字符,为四种不同的编码定义了一个八进制字符代码:StandardEncoding、MacRomanEncoding、WinAnsiEncoding和PDFDocEncoding(请参见表D.1)。未编码的字符用连字符(—)表示。
D.3,“PDFDocEncoding字符集”,描述了可以使用PDFDocEncoding表示的所有字符的完整集合。它按数字顺序呈现这些字符,并描述了每个字符的Unicode表示形式。此表与D.2,“拉丁字符集和编码”中呈现的八进制字符代码信息有重叠。
D.4,“专家集和MacExpertEncoding”,描述了“专家”字符集,其中包含对复杂排版有用的额外字符,如小型大写字母、连字和分数。对于每个命名字符,在MacExpertEncoding中给出了一个八进制字符代码。
注意
专家字体程序中的内置编码可能与MacExpertEncoding不同。
D.5,“符号集和编码”,以及D.6,“ZapfDingbats集和编码”,描述了Symbol和ZapfDingbats(ITC Zapf Dingbats)字体程序的字符集和内置编码,这些字体应是标准14种预定义字体之一。这些字体具有各自独特的编码。由于该字体的名称没有意义,因此ZapfDingbats的字符按代码而非名称排序。
编码 | 描述 |
---|---|
StandardEncoding | Adobe标准拉丁文本编码。这是Type 1拉丁文本字体程序中定义的内置编码(但通常不在TrueType字体程序中定义)。兼容阅读器不应有名为StandardEncoding的预定义编码。然而,有必要描述这种编码,因为字体的内置编码可以用作编码字典中指定差异的基础编码。 |
MacRomanEncoding | Mac OS用于西文书写系统中拉丁文本的标准编码。兼容阅读器应有名为MacRomanEncoding的预定义编码,该编码可用于Type 1和TrueType字体。 |
WinAnsiEncoding | Windows代码页1252,通常称为“Windows ANSI”编码。这是西文书写系统中拉丁文本的标准Windows编码。兼容阅读器应有名为WinAnsiEncoding的预定义编码,该编码可用于Type 1和TrueType字体。 |
PDFDocEncoding | 用于PDF文档内容流之外文本字符串的编码。这是可用于表示文本字符串的两种编码之一(另一种是Unicode);请参见7.9.2.2,“文本字符串类型”。PDF没有名为PDFDocEncoding的预定义编码;通常不使用这种编码来显示字体中的文本。 |
MacExpertEncoding | 用于专家字体(包含专家字符集的字体)的编码。兼容阅读器应有名为MacExpertEncoding的预定义编码。尽管名称如此,但它不是特定于平台的编码;然而,只有某些字体具有适合与此编码一起使用的字符集。标准14种预定义字体中没有此类字体。 |
This annex lists the character sets and encodings that shall be predefined in any conforming reader. Simple fonts, encompassing Latin text and some symbols, are described here. See 9.7.5.2, "Predefined CMaps" for a list of predefined CMaps for CID-keyed fonts.
D.2, "Latin Character Set and Encodings", describes the entire character set for the Adobe standard Latin-text fonts. This character set shall be supported by the Times, Helvetica, and Courier font families, which are among the standard 14 predefined fonts; see 9.6.2.2, "Standard Type 1 Fonts (Standard 14 Fonts)". For each named character, an octal character code is defined for four different encodings: StandardEncoding, MacRomanEncoding, WinAnsiEncoding, and PDFDocEncoding (see Table D.1). Unencoded characters are indicated by a dash (—).
D.3, "PDFDocEncoding Character Set", describes the entire set of characters that can be represented using PDFDocEncoding. It presents these characters in numerical order and it describes the Unicode representation of each character. This table overlaps the information presented in D.2, "Latin Character Set and Encodings", with respect to the presented octal character codes.
D.4, "Expert Set and MacExpertEncoding", describes the “expert” character set, which contains additional characters useful for sophisticated typography, such as small capitals, ligatures, and fractions. For each named character, an octal character code is given in MacExpertEncoding.
NOTE
The built-in encoding in an expert font program may be different from MacExpertEncoding.
D.5, "Symbol Set and Encoding", and D.6, "ZapfDingbats Set and Encoding", describe the character sets and built-in encodings for the Symbol and ZapfDingbats (ITC Zapf Dingbats) font programs, which shall be among the standard 14 predefined fonts. These fonts have built-in encodings that are unique to each font. The characters for ZapfDingbats are ordered by code instead of by name, since the names in that font are meaningless.
Encoding | Description |
---|---|
StandardEncoding | Adobe standard Latin-text encoding. This is the built-in encoding defined in Type 1 Latin-text font programs (but generally not in TrueType font programs). Conforming readers shall not have a predefined encoding named StandardEncoding. However, it is necessary to describe this encoding, since a font’s built-in encoding can be used as the base encoding from which differences may be specified in an encoding dictionary. |
MacRomanEncoding | Mac OS standard encoding for Latin text in Western writing systems. Conforming readers shall have a predefined encoding named MacRomanEncoding that may be used with both Type 1 and TrueType fonts. |
WinAnsiEncoding | Windows Code Page 1252, often called the “Windows ANSI” encoding. This is the standard Windows encoding for Latin text in Western writing systems. Conforming readers shall have a predefined encoding named WinAnsiEncoding that may be used with both Type 1 and TrueType fonts. |
PDFDocEncoding | Encoding for text strings in a PDF document outside the document’s content streams. This is one of two encodings (the other being Unicode) that may be used to represent text strings; see 7.9.2.2, "Text String Type". PDF does not have a predefined encoding named PDFDocEncoding; it is not customary to use this encoding to show text from fonts. |
MacExpertEncoding | An encoding for use with expert fonts—ones containing the expert character set. Conforming readers shall have a predefined encoding named MacExpertEncoding. Despite its name, it is not a platform- specific encoding; however, only certain fonts have the appropriate character set for use with this encoding. No such fonts are among the standard 14 predefined fonts. |
D.2 拉丁字符集和编码¶
D.2 Latin Character Set and Encodings
CHAR | NAME | CHAR CODE (OCTAL) | |||
---|---|---|---|---|---|
STD | MAC | WIN | |||
A | A | 101 | 101 | 101 | 101 |
Æ | AE | 341 | 256 | 306 | 306 |
Á | Aacute | — | 347 | 301 | 301 |
 | Acircumflex | — | 345 | 302 | 302 |
Ä | Adieresis | — | 200 | 304 | 304 |
À | Agrave | — | 313 | 300 | 300 |
Å | Aring | — | 201 | 305 | 305 |
à | Atilde | — | 314 | 303 | 303 |
B | B | 102 | 102 | 102 | 102 |
C | C | 103 | 103 | 103 | 103 |
Ç | Ccedilla | — | 202 | 307 | 307 |
D | D | 104 | 104 | 104 | 104 |
E | E | 105 | 105 | 105 | 105 |
É | Eacute | — | 203 | 311 | 311 |
Ê | Ecircumflex | — | 346 | 312 | 312 |
Ë | Edieresis | — | 350 | 313 | 313 |
È | Egrave | — | 351 | 310 | 310 |
Ð | Eth | — | — | 320 | 320 |
€ | Euro 1 | — | — | 200 | 240 |
F | F | 106 | 106 | 106 | 106 |
G | G | 107 | 107 | 107 | 107 |
H | H | 110 | 110 | 110 | 110 |
I | I | 111 | 111 | 111 | 111 |
Í | Iacute | — | 352 | 315 | 315 |
Î | Icircumflex | — | 353 | 316 | 316 |
Ï | Idieresis | — | 354 | 317 | 317 |
Ì | Igrave | — | 355 | 314 | 314 |
J | J | 112 | 112 | 112 | 112 |
K | K | 113 | 113 | 113 | 113 |
L | L | 114 | 114 | 114 | 114 |
Ł | Lslash | 350 | — | — | 225 |
M | M | 115 | 115 | 115 | 115 |
N | N | 116 | 116 | 116 | 116 |
Ñ | Ntilde | — | 204 | 321 | 321 |
O | O | 117 | 117 | 117 | 117 |
Œ | OE | 352 | 316 | 214 | 226 |
Ó | Oacute | — | 356 | 323 | 323 |
Ô | Ocircumflex | — | 357 | 324 | 324 |
Ö | Odieresis | — | 205 | 326 | 326 |
Ò | Ograve | — | 361 | 322 | 322 |
Ø | Oslash | 351 | 257 | 330 | 330 |
Õ | Otilde | — | 315 | 325 | 325 |
P | P | 120 | 120 | 120 | 120 |
Q | Q | 121 | 121 | 121 | 121 |
R | R | 122 | 122 | 122 | 122 |
S | S | 123 | 123 | 123 | 123 |
Š | Scaron | — | — | 212 | 227 |
T | T | 124 | 124 | 124 | 124 |
Þ | Thorn | — | — | 336 | 336 |
U | U | 125 | 125 | 125 | 125 |
Ú | Uacute | — | 362 | 332 | 332 |
Û | Ucircumflex | — | 363 | 333 | 333 |
Ü | Udieresis | — | 206 | 334 | 334 |
Ù | Ugrave | — | 364 | 331 | 331 |
V | V | 126 | 126 | 126 | 126 |
W | W | 127 | 127 | 127 | 127 |
X | X | 130 | 130 | 130 | 130 |
Y | Y | 131 | 131 | 131 | 131 |
Ý | Yacute | — | — | 335 | 335 |
Ÿ | Ydieresis | — | 331 | 237 | 230 |
Z | Z | 132 | 132 | 132 | 132 |
Ž | Zcaron 2 | — | — | 216 | 231 |
a | a | 141 | 141 | 141 | 141 |
á | aacute | — | 207 | 341 | 341 |
â | acircumflex | — | 211 | 342 | 342 |
´ | acute | 302 | 253 | 264 | 264 |
ä | adieresis | — | 212 | 344 | 344 |
æ | ae | 361 | 276 | 346 | 346 |
à | agrave | — | 210 | 340 | 340 |
& | ampersand | 046 | 046 | 046 | 046 |
å | aring | — | 214 | 345 | 345 |
^ | asciicircum | 136 | 136 | 136 | 136 |
~ | asciitilde | 176 | 176 | 176 | 176 |
* | asterisk | 052 | 052 | 052 | 052 |
@ | at | 100 | 100 | 100 | 100 |
ã | atilde | — | 213 | 343 | 343 |
b | b | 142 | 142 | 142 | 142 |
\ | backslash | 134 | 134 | 134 | 134 |
| | bar | 174 | 174 | 174 | 174 |
{ | braceleft | 173 | 173 | 173 | 173 |
} | braceright | 175 | 175 | 175 | 175 |
[ | bracketleft | 133 | 133 | 133 | 133 |
] | bracketright | 135 | 135 | 135 | 135 |
˘ | breve | 306 | 371 | — | 030 |
¦ | brokenbar | — | — | 246 | 246 |
• | bullet 3 | 267 | 245 | 225 | 200 |
c | c | 143 | 143 | 143 | 143 |
ˇ | caron | 317 | 377 | — | 031 |
ç | ccedilla | — | 215 | 347 | 347 |
¸ | cedilla | 313 | 374 | 270 | 270 |
¢ | cent | 242 | 242 | 242 | 242 |
ˆ | circumflex | 303 | 366 | 210 | 032 |
: | colon | 072 | 072 | 072 | 072 |
, | comma | 054 | 054 | 054 | 054 |
© | copyright | — | 251 | 251 | 251 |
¤ | currency 1 | 250 | 333 | 244 | 244 |
d | d | 144 | 144 | 144 | 144 |
† | dagger | 262 | 240 | 206 | 201 |
‡ | daggerdbl | 263 | 340 | 207 | 202 |
° | degree | — | 241 | 260 | 260 |
¨ | dieresis | 310 | 254 | 250 | 250 |
÷ | divide | — | 326 | 367 | 367 |
$ | dollar | 044 | 044 | 044 | 044 |
˙ | dotaccent | 307 | 372 | — | 033 |
ı | dotlessi | 365 | 365 | — | 232 |
e | e | 145 | 145 | 145 | 145 |
é | eacute | — | 216 | 351 | 351 |
ê | ecircumflex | — | 220 | 352 | 352 |
ë | edieresis | — | 221 | 353 | 353 |
è | egrave | — | 217 | 350 | 350 |
8 | eight | 070 | 070 | 070 | 070 |
… | ellipsis | 274 | 311 | 205 | 203 |
— | emdash | 320 | 321 | 227 | 204 |
– | endash | 261 | 320 | 226 | 205 |
= | equal | 075 | 075 | 075 | 075 |
ð | eth | — | — | 360 | 360 |
! | exclam | 041 | 041 | 041 | 041 |
¡ | exclamdown | 241 | 301 | 241 | 241 |
f | f | 146 | 146 | 146 | 146 |
fi | fi | 256 | 336 | — | 223 |
5 | five | 065 | 065 | 065 | 065 |
fl | fl | 257 | 337 | — | 224 |
ƒ | florin | 246 | 304 | 203 | 206 |
4 | four | 064 | 064 | 064 | 064 |
⁄ | fraction | 244 | 332 | — | 207 |
g | g | 147 | 147 | 147 | 147 |
ß | germandbls | 373 | 247 | 337 | 337 |
` | grave | 301 | 140 | 140 | 140 |
> | greater | 076 | 076 | 076 | 076 |
« | guillemotleft4 | 253 | 307 | 253 | 253 |
» | guillemotright4 | 273 | 310 | 273 | 273 |
‹ | guilsinglleft | 254 | 334 | 213 | 210 |
› | guilsinglright | 255 | 335 | 233 | 211 |
h | h | 150 | 150 | 150 | 150 |
˝ | hungarumlaut | 315 | 375 | — | 034 |
- | hyphen5 | 055 | 055 | 055 | 055 |
i | i | 151 | 151 | 151 | 151 |
í | iacute | — | 222 | 355 | 355 |
î | icircumflex | — | 224 | 356 | 356 |
ï | idieresis | — | 225 | 357 | 357 |
ì | igrave | — | 223 | 354 | 354 |
j | j | 152 | 152 | 152 | 152 |
k | k | 153 | 153 | 153 | 153 |
l | l | 154 | 154 | 154 | 154 |
< | less | 074 | 074 | 074 | 074 |
¬ | logicalnot | — | 302 | 254 | 254 |
ł | lslash | 370 | — | — | 233 |
m | m | 155 | 155 | 155 | 155 |
¯ | macron | 305 | 370 | 257 | 257 |
− | minus | — | — | — | 212 |
μ | mu | — | 265 | 265 | 265 |
× | multiply | — | — | 327 | 327 |
n | n | 156 | 156 | 156 | 156 |
9 | nine | 071 | 071 | 071 | 071 |
ñ | ntilde | — | 226 | 361 | 361 |
# | numbersign | 043 | 043 | 043 | 043 |
o | o | 157 | 157 | 157 | 157 |
ó | oacute | — | 227 | 363 | 363 |
ô | ocircumflex | — | 231 | 364 | 364 |
ö | odieresis | — | 232 | 366 | 366 |
œ | oe | 372 | 317 | 234 | 234 |
˛ | ogonek | 316 | 376 | — | 035 |
ò | ograve | — | 230 | 362 | 362 |
1 | one | 061 | 061 | 061 | 061 |
½ | onehalf | — | — | 275 | 275 |
¼ | onequarter | — | — | 274 | 274 |
¹ | onesuperior | — | — | 271 | 271 |
ª | ordfeminine | 343 | 273 | 252 | 252 |
º | ordmasculine | 353 | 274 | 272 | 272 |
ø | oslash | 371 | 277 | 370 | 370 |
õ | otilde | — | 233 | 365 | 365 |
p | p | 160 | 160 | 160 | 160 |
¶ | paragraph | 266 | 246 | 266 | 266 |
( | parenleft | 050 | 050 | 050 | 050 |
) | parenright | 051 | 051 | 051 | 051 |
% | percent | 045 | 045 | 045 | 045 |
. | period | 056 | 056 | 056 | 056 |
· | periodcentered | 264 | 341 | 267 | 267 |
‰ | perthousand | 275 | 344 | 211 | 213 |
+ | plus | 053 | 053 | 053 | 053 |
± | plusminus | — | 261 | 261 | 261 |
q | q | 161 | 161 | 161 | 161 |
? | question | 077 | 077 | 077 | 077 |
¿ | questiondown | 277 | 300 | 277 | 277 |
" | quotedbl | 042 | 042 | 042 | 042 |
„ | quotedblbase | 271 | 343 | 204 | 214 |
“ | quotedblleft | 252 | 322 | 223 | 215 |
” | quotedblright | 272 | 323 | 224 | 216 |
‘ | quoteleft | 140 | 324 | 221 | 217 |
’ | quoteright | 047 | 325 | 222 | 220 |
‚ | quotesinglbase | 270 | 342 | 202 | 221 |
' | quotesingle | 251 | 047 | 047 | 047 |
r | r | 162 | 162 | 162 | 162 |
® | registered | — | 250 | 256 | 256 |
˚ | ring | 312 | 373 | — | 036 |
s | s | 163 | 163 | 163 | 163 |
š | scaron | — | — | 232 | 235 |
§ | section | 247 | 244 | 247 | 247 |
; | semicolon | 073 | 073 | 073 | 073 |
7 | seven | 067 | 067 | 067 | 067 |
6 | six | 066 | 066 | 066 | 066 |
/ | slash | 057 | 057 | 057 | 057 |
space6 | 040 | 040 | 040 | 040 | |
£ | sterling | 243 | 243 | 243 | 243 |
t | t | 164 | 164 | 164 | 164 |
þ | thorn | — | — | 376 | 376 |
3 | three | 063 | 063 | 063 | 063 |
¾ | threequarters | — | — | 276 | 276 |
³ | threesuperior | — | — | 263 | 263 |
˜ | tilde | 304 | 367 | 230 | 037 |
™ | trademark | — | 252 | 231 | 222 |
2 | two | 062 | 062 | 062 | 062 |
² | twosuperior | — | — | 262 | 262 |
u | u | 165 | 165 | 165 | 165 |
ú | uacute | — | 234 | 372 | 372 |
û | ucircumflex | — | 236 | 373 | 373 |
ü | udieresis | — | 237 | 374 | 374 |
ù | ugrave | — | 235 | 371 | 371 |
_ | underscore | 137 | 137 | 137 | 137 |
v | v | 166 | 166 | 166 | 166 |
w | w | 167 | 167 | 167 | 167 |
x | x | 170 | 170 | 170 | 170 |
y | y | 171 | 171 | 171 | 171 |
ý | yacute | — | — | 375 | 375 |
ÿ | ydieresis | — | 330 | 377 | 377 |
¥ | yen | 245 | 264 | 245 | 245 |
z | z | 172 | 172 | 172 | 172 |
ž | zcaron2 | — | — | 236 | 236 |
0 | zero | 060 | 060 | 060 | 060 |
-
在PDF 1.3中,欧元字符被添加到Adobe标准拉丁字符集中。它在WinAnsiEncoding中被编码为200,在PDFDocEncoding中被编码为240,分配了之前未使用的代码。苹果公司将Mac OS拉丁文本编码中代码333从货币字符更改为欧元字符。然而,这种不兼容的更改并未反映在PDF的MacRomanEncoding中,该编码应继续将代码333映射为货币字符。如果需要欧元字符,可以使用编码字典来指定与MacRomanEncoding的这一单个差异。
-
在PDF 1.3中,现有的Zcaron和zcaron字符作为之前未使用的代码216和236被添加到WinAnsiEncoding中。
-
在WinAnsiEncoding中,所有大于40的未使用代码都映射到项目符号字符。然而,只有代码225被专门指定为项目符号字符;其他代码可能会在未来重新分配。
-
字符名称guillemotleft和guillemotright拼写错误。这个标点符号的正确拼写是guillemet。然而,实际包含这些字符的字体和编码中使用的是拼写错误的名称。
-
连字符在WinAnsiEncoding中也被编码为255。这个重复代码的含义应为“软连字符”,但在排版上应与连字符相同。
-
SPACE字符在MacRomanEncoding中也被编码为312,在WinAnsiEncoding中被编码为240。这个重复代码表示不换行空格;在排版上应与(U+003A) SPACE相同 。
- In PDF 1.3, the euro character was added to the Adobe standard Latin character set. It shall be en- coded as 200 in WinAnsiEncoding and 240 in PDFDocEncoding, assigning codes that were pre- viously unused. Apple changed the Mac OS Latin-text encoding for code 333 from the currency character to the euro character. However, this incompatible change has not been reflected in PDF’s MacRomanEncoding, which shall continue to map code 333 to currency. If the euro character is desired, an encoding dictionary may be used to specify this single difference from MacRomanEn-coding.
- In PDF 1.3, the existing Zcaron and zcaron characters were added to WinAnsiEncoding as the previously unused codes 216 and 236.
- In WinAnsiEncoding, all unused codes greater than 40 map to the bullet character. However, only code 225 shall be specifically assigned to the bullet character; other codes are subject to future re- assignment.
- The character names guillemotleft and guillemotright are misspelled. The correct spelling for this punctuation character is guillemet. However, the misspelled names are the ones actually used in the fonts and encodings containing these characters.
- The hyphen character is also encoded as 255 in WinAnsiEncoding. The meaning of this duplicate code shall be “soft hyphen,” but it shall be typographically the same as hyphen.
- The SPACE character shall also be encoded as 312 in MacRomanEncoding and as 240 in WinAnsiEncoding. This duplicate code shall signify a nonbreaking space; it shall be typographi- cally the same as (U+003A) SPACE.
D.3 PDFDocEncoding 字符集¶
D.3 PDFDocEncoding Character Set
标题为注释的列使用以下缩写:
U PDFDocEncoding 中的 未定义 代码点
SR Unicode 代码点,在某些情况下可能需要在 XML 中使用 特殊表示。
The column titled Notes uses the following abbreviations:
U Undefined code point in PDFDocEncoding
SR Unicode codepoint that may require special representation in XML in some contexts.
Character | Dec | Hex | Octal | Unicode | Unicode character name or (alternative alias) |
Notes |
---|---|---|---|---|---|---|
^@ | 0 | 0x00 | 0000 | U+0000 | (NULL) | U |
^A | 1 | 0x01 | 0001 | U+0001 | (START OF HEADING) | U |
^B | 2 | 0x02 | 0002 | U+0002 | (START OF TEXT) | U |
^C | 3 | 0x03 | 0003 | U+0003 | (END OF TEXT) | U |
^D | 4 | 0x04 | 0004 | U+0004 | (END OF TEXT) | U |
^E | 5 | 0x05 | 0005 | U+0005 | (END OF TRANSMISSION) | U |
^F | 6 | 0x06 | 0006 | U+0006 | (ACKNOWLEDGE) | U |
^G | 7 | 0x07 | 0007 | U+0007 | (BELL) | U |
^H | 8 | 0x08 | 0010 | U+0008 | (BACKSPACE) | U |
^I | 9 | 0x09 | 0011 | U+0009 | (CHARACTER TABULATION) | SR |
^J | 10 | 0x0a | 0012 | U+000A | (LINE FEED) | SR |
^K | 11 | 0x0b | 0013 | U+000B | (LINE TABULATION) | U |
^L | 12 | 0x0c | 0014 | U+000C | (FORM FEED) | U |
^M | 13 | 0x0d | 0015 | U+000D | (CARRIAGE RETURN) | SR |
^N | 14 | 0x0e | 0016 | U+000E | (SHIFT OUT) | U |
^O | 15 | 0x0f | 0017 | U+000F | (SHIFT IN) | U |
^P | 16 | 0x10 | 0020 | U+0010 | (DATA LINK ESCAPE) | U |
^Q | 17 | 0x11 | 0021 | U+0011 | (DEVICE CONTROL ONE) | U |
^R | 18 | 0x12 | 0022 | U+0012 | (DEVICE CONTROL TWO) | U |
^S | 19 | 0x13 | 0023 | U+0013 | (DEVICE CONTROL THREE) | U |
^T | 20 | 0x14 | 0024 | U+0014 | (DEVICE CONTROL FOUR) | U |
^U | 21 | 0x15 | 0025 | U+0015 | (NEGATIVE ACKNOWLEDGE) | U |
^V | 22 | 0x16 | 0026 | U+0017 | (SYNCRONOUS IDLE) | U |
^W | 23 | 0x17 | 0027 | U+0017 | (END OF TRANSMISSION BLOCK) | U |
u | 24 | 0x18 | 0030 | U+02D8 | BREVE | |
v | 25 | 0x19 | 0031 | U+02C7 | CARON | |
^ | 26 | 0x1a | 0032 | U+02C6 | MODIFIER LETTER CIRCUMFLEX ACCENT | |
· | 27 | 0x1b | 0033 | U+02D9 | DOT ABOVE | |
” | 28 | 0x1c | 0034 | U+02DD | DOUBLE ACUTE ACCENT | |
, | 29 | 0x1d | 0035 | U+02DB | OGONEK | |
° | 30 | 0x1e | 0036 | U+02DA | RING ABOVE | |
~ | 31 | 0x1f | 0037 | U+02DC | SMALL TILDE | |
32 | 0x20 | 0040 | U+0020 | SPACE ( ) | ||
! | 33 | 0x21 | 0041 | U+0021 | EXCLAMATION MARK | SR |
" | 34 | 0x22 | 0042 | U+0022 | QUOTATION MARK (" ) | SR |
# | 35 | 0x23 | 0043 | U+0023 | NUMBER SIGN | |
$ | 36 | 0x24 | 0044 | U+0024 | DOLLAR SIGN | |
% | 37 | 0x25 | 0045 | U+0025 | PERCENT SIGN | |
& | 38 | 0x26 | 0046 | U+0026 | AMPERSAND (& ) | |
' | 39 | 0x27 | 0047 | U+0027 | APOSTROPHE (' ) | |
( | 40 | 0x28 | 0050 | U+0028 | LEFT PARENTHESIS | |
) | 41 | 0x29 | 0051 | U+0029 | RIGHT PARENTHESIS | |
* | 42 | 0x2a | 0052 | U+002A | ASTERISK | |
+ | 43 | 0x2b | 0053 | U+002B | PLUS SIGN | |
, | 44 | 0x2c | 0054 | U+002C | COMMA | |
- | 45 | 0x2d | 0055 | U+002D | HYPHEN-MINUS | |
. | 46 | 0x2e | 0056 | U+002E | FULL STOP (PERIOD) | |
/ | 47 | 0x2f | 0057 | U+002F | SOLIDUS (slash) | |
0 | 48 | 0x30 | 0060 | U+0030 | DIGIT ZERO | |
1 | 49 | 0x31 | 0061 | U+0031 | DIGIT ONE | |
2 | 50 | 0x32 | 0062 | U+0032 | DIGIT TWO | |
3 | 51 | 0x33 | 0063 | U+0033 | DIGIT THREE | |
4 | 52 | 0x34 | 0064 | U+0034 | DIGIT FOUR | |
5 | 53 | 0x35 | 0065 | U+0035 | DIGIT FIVE | |
6 | 54 | 0x36 | 0066 | U+0036 | DIGIT SIX | |
7 | 55 | 0x37 | 0067 | U+0037 | DIGIT SEVEN | |
8 | 56 | 0x38 | 0070 | U+0038 | DIGIT EIGJT | |
9 | 57 | 0x39 | 0071 | U+0039 | DIGIT NINE | |
: | 58 | 0x3a | 0072 | U+003A | COLON | |
; | 59 | 0x3b | 0073 | U+003B | SEMICOLON | |
< | 60 | 0x3c | 0074 | U+003C | LESS THAN SIGN (< ) | SR |
= | 61 | 0x3d | 0075 | U+003D | EQUALS SIGN | |
> | 62 | 0x3e | 0076 | U+003E | GREATER THAN SIGN (> ) | |
? | 63 | 0x3f | 0077 | U+003F | QUESTION MARK | |
@ | 64 | 0x40 | 0100 | U+0040 | COMMERCIAL AT | |
A | 65 | 0x41 | 0101 | U+0041 | ||
B | 66 | 0x42 | 0102 | U+0042 | ||
C | 67 | 0x43 | 0103 | U+0043 | ||
D | 68 | 0x44 | 0104 | U+0044 | ||
E | 69 | 0x45 | 0105 | U+0045 | ||
F | 70 | 0x46 | 0106 | U+0046 | ||
G | 71 | 0x47 | 0107 | U+0047 | ||
H | 72 | 0x48 | 0110 | U+0048 | ||
I | 73 | 0x49 | 0111 | U+0049 | ||
J | 74 | 0x4a | 0112 | U+004A | ||
K | 75 | 0x4b | 0113 | U+004B | ||
L | 76 | 0x4c | 0114 | U+004C | ||
M | 77 | 0x4d | 0115 | U+004D | ||
N | 78 | 0x4e | 0116 | U+004E | ||
O | 79 | 0x4f | 0117 | U+004F | ||
P | 80 | 0x50 | 0120 | U+0050 | ||
Q | 81 | 0x51 | 0121 | U+0051 | ||
R | 82 | 0x52 | 0122 | U+0052 | ||
S | 83 | 0x53 | 0123 | U+0053 | ||
T | 84 | 0x54 | 0124 | U+0054 | ||
U | 85 | 0x55 | 0125 | U+0055 | ||
V | 86 | 0x56 | 0126 | U+0056 | ||
W | 87 | 0x57 | 0127 | U+0057 | ||
X | 88 | 0x58 | 0130 | U+0058 | ||
Y | 89 | 0x59 | 0131 | U+0059 | ||
Z | 90 | 0x5a | 0132 | U+005A | ||
[ | 91 | 0x5b | 0133 | U+005 | BLEFT SQUARE BRACKET | |
\ | 92 | 0x5c | 0134 | U+005 | CREVERSE SOLIDUS (backslash) | |
] | 93 | 0x5d | 0135 | U+005 | DRIGHT SQUARE BRACKET | |
^ | 94 | 0x5e | 0136 | U+005 | ECIRCUMFLEX ACCENT (hat) | |
_ | 95 | 0x5f | 0137 | U+005 | FLOW LINE (SPACING UNDERSCORE) | |
` | 96 | 0x60 | 0140 | U+006 | 0GRAVE ACCENT | |
a | 97 | 0x61 | 0141 | U+0061 | ||
b | 98 | 0x62 | 0142 | U+0062 | ||
c | 99 | 0x63 | 0143 | U+0063 | ||
d | 100 | 0x64 | 0144 | U+0064 | ||
e | 101 | 0x65 | 0145 | U+0065 | ||
f | 102 | 0x66 | 0146 | U+0066 | ||
g | 103 | 0x67 | 0147 | U+0067 | ||
h | 104 | 0x68 | 0150 | U+0068 | ||
i | 105 | 0x69 | 0151 | U+0069 | ||
j | 106 | 0x6a | 0152 | U+006A | ||
k | 107 | 0x6b | 0153 | U+006B | ||
l | 108 | 0x6c | 0154 | U+006C | ||
m | 109 | 0x6d | 0155 | U+006D | ||
n | 110 | 0x6e | 0156 | U+006E | ||
o | 111 | 0x6f | 0157 | U+006F | ||
p | 112 | 0x70 | 0160 | U+0070 | ||
q | 113 | 0x71 | 0161 | U+0071 | ||
r | 114 | 0x72 | 0162 | U+0072 | ||
s | 115 | 0x73 | 0163 | U+0073 | ||
t | 116 | 0x74 | 0164 | U+0074 | ||
u | 117 | 0x75 | 0165 | U+0075 | ||
v | 118 | 0x76 | 0166 | U+0076 | ||
w | 119 | 0x77 | 0167 | U+0077 | ||
x | 120 | 0x78 | 0170 | U+0078 | ||
y | 121 | 0x79 | 0171 | U+0079 | ||
z | 122 | 0x7a | 0172 | U+007A | ||
{ | 123 | 0x7b | 0173 | U+007B | LEFT CURLY BRACKET | |
| | 124 | 0x7c | 0174 | U+007C | VERTICAL LINE | |
